Size guide
To determine your size, take your bust, waist and hip measurements and use our charts below to select the size that most closely corresponds with your measurements.
How we measure
Bust — Measure around the fullest part of your bust.
Waist — Measure around your natural waistline and keep the tape comfortably loose.
Hips — Measure around the fullest part of your hips.
Size conversion chart
Size XS | Size S | Size M | Size L | Size XL | |
---|---|---|---|---|---|
United States | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
United Kingdom | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Italy | 36-38 | 40-42 | 44-46 | 48-50 | 52 |
France | 32-34 | 36-38 | 40-42 | 44-46 | 48 |
Germany | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
Denmark | 30-32 | 34-36 | 38-40 | 42-44 | 46 |
Australia | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
Japan | 3-5 | 7-9 | 11-13 | 15-17 | 19 |
Korea | 44 | 55 | 66 | 77 | 88 |
Body measurement guide in inches
Size XS | Size S | Size M | Size L | Size XL | |
---|---|---|---|---|---|
Bust | 31-32″ | 33-34.5″ | 36-37.5″ | 39-41″ | 43-45.5″ |
Waist | 24-25″ | 26-27″ | 28.5-30″ | 31.5-33″ | 35-37″ |
Hips | 34-35″ | 36-37″ | 38.5-40″ | 41.5-43″ | 45-47″ |
Body measurement guide in centimeters
Size XS | Size S | Size M | Size L | Size XL | |
---|---|---|---|---|---|
Bust | 78-82cm | 83-88cm | 91-96cm | 99-105cm | 109-116cm |
Waist | 60-64cm | 66-69cm | 72-77cm | 80-84cm | 88-94cm |
Hips | 86-89cm | 91-94cm | 97-102cm | 105-110cm | 114-120cm |